- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 54
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
CHA0022 | Villa | Águilas | 3 | 100 | 29 | Price: Consult | |
LOC0003 | Commercial property | Águilas | 130 | 5 | €60,000 | ||
LOC0002 | Commercial property | Águilas | 146 | 5 | €75,000 | ||
PAR0001 | Plot | Calabardina | 6 | €79,000 | |||
CHA0026 | Villa | Águilas CENTRO | 3 | 115 | 19 | €80,000 | |
PIS00050 | Flat | Águilas | 2 | 70 | 20 | €81,000 | |
PIS0049 | Flat | Águilas CENTRO | 4 | 115 | 14 | €85,000 | |
PIS0051 | Flat | Águilas | 4 | 100 | 15 | €85,000 | |
PIS0027 | Flat | Águilas | 3 | 100 | 18 | €95,000 | |
AP0006 | Apartment | Águilas LOS COLLADOS | 2 | 75 | 10 | €95,000 | |
MAS0023 | Country House | Águilas | 3 | 182 | 9 | €96,000 | |
PIS0005 | Flat | Águilas | 3 | 112 | 35 | €108,000 | |
AP0007 | Apartment | Águilas LOS COLLADOS | 2 | 75 | 12 | €109,000 | |
PIS0021 | Flat | Águilas | 3 | 144 | 30 | €115,000 | |
PIS0042 | Flat | Águilas | 3 | 95 | 12 | €115,000 |
Showing 1 to 15 of 54